Mens Size Chart | |||
---|---|---|---|
US SIZE | UK SIZE | EU SIZE | LENGTH IN CM |
7 | 6 | 40 | 25 |
8 | 7 | 41 | 26 |
8,5 | 7,5 | 42 | 26,5 |
9.5 | 8.5 | 43 | 27 |
10 | 9 | 44 | 27,5 |
11 | 10 | 45 | 28 |
12 | 11 | 46 | 29 |
12.5 | 11.5 | 47 | 29,5 |
13,5 | 12,5 | 48 | 30 |
14 | 13 | 49 | 30,5 |
15 | 14 | 50 | 31 |
16 | 15 | 51 | 32 |
Womens Size Chart | |||
---|---|---|---|
US SIZE | UK SIZE | EU SIZE | LENGTH IN CM |
5,5 | 3 | 36 | 22,5 |
6 | 3.5 | 37 | 23 |
7 | 4,5 | 38 | 24 |
8 | 5,5 | 39 | 24.5 |
8,5 | 6 | 40 | 25 |
9,5 | 7 | 41 | 26 |
10 | 8 | 42 | 26,5 |
Reviews
There are no reviews yet.